S6 Machine Features:
• The bed adopts mineral casting technology, -body molding, with unique shock-absorbing and thermal stability, as well as anti-interference ability, not affected by magnetic force.
• The three axes are driven by full linear motors, zero backlash, zero wear, high speed, high precision, and long-lasting accuracy.
• Equipped with Germany Heidenhain optical ruler, the resolution accuracy reaches 10nm, and the stroke full closed-loop control greatly improves the surface finish of the workpiece and prolongs the service life of the equipment.
• The bed is cooled by a precision temperature control system, with a temperature difference range of 0.1C to ensure the consistency of machining accuracy over a long period of time.
• Low center of gravity structural design and excellent parameter optimization capability minimize machining resonance and effectively ensure surface finish and machining accuracy.
项目 | 公司 | S6 | S8 | |
激光加工依据 | X/Y/Z旅程 | mm | 600*500*300 | 800*500*420 |
主轴轴承端口至任务台相距 | mm | 140-400 | 150-570 | |
机床主轴中央至立柱距里 | mm | 350 | 348 | |
运转台 | 业务台长宽比 | mm | 700*550 | 800*700 |
T型槽 (面积*排距*槽数) | mm | 14*125*4 | 14*125*6 | |
操作台很大载货量 | Kg | 150 | 900 | |
进给 | 进给行驶 | HSK E40 | HSK A63 | |
规格转数 | rpm | 30000 | 20000 | |
电主轴交流接触器工率工率S1/S6 | Kw | 8.5/12.75 | 20/24 | |
机床主轴三相电机扭距 | NM | 8.1/12.15 | 30.7/36.8 | |
数控车床主轴很大夹持装备长度 | mm | Φ16 | Φ16 | |
传动链行为 | X/Y/Z轴 | N | 垂直交流接触器 | 线条交流电动机 |
配重 | / | 高速的液压泵 | 稳定标准气缸 | |
数控刀 | 镗孔刀规格尺寸 | / | HSK E40 | HSKA63 |
使刀具产生形式/用户 | / | HSK E40 /20T | HSKA63/24T | |
换刀期限 (刀对刀) | sec | 1.5 | 1.5 | |
最大化弹簧称重/总长/外径 | Kg/mm | 5/200Φ60 | 8/200Φ60 | |
进给速度 | 明显如何快速进给运行速度 (X/Y/Z) | m/min | 60/60/60 | 60/60/60 |
极大t加时速 | G | 1.0 | 1.0 | |
计算精度 | 标记精密度较(ISO) | mm | P0.005 | P0.005 |
重叠手机定位导致精度 (ISO) | mm | P0.003 | P0.003 | |
推动力 | 电源适配器 | KVA | 20 | 40 |
氧气减压阀 | Mpa | 0.65 | 0.65 | |
其他 | 机设备总重量 | Kg | 4500 | 9000 |
征地赔偿办公空间 (长*宽*高) | mm | 2800*2050*2650 | 2900*2280*2670 | |
操纵操作系统 | 西门子828D | |||
备注栏 | 1.本车辆尺码规模若有转移,恕不自行决定通知书;2.机子颜色不间断调正,以实计装修合同和发货实体是以! |
• Siemens 828D Control System * 80-bit floating point nano-calculation accuracy * Top Surface Features * 1000 segment program pre-reading * FFW feed-forward control * DSC Dynamic Stiffness Control * Quick preview of the mold program • Three-axis linear motors • Three-axis Heidenhain Optical Ruler • High Speed Spindle HSK E40/30000RPM • 15.6-inch touchscreen display • Fully enclosed servo tool changer 20T | • counterweight balance unit • Grease lubrication device • Linear motor cooling unit • Spindle cooling unit • Electrical box cooling unit • transformers • Contact Tool Setter • Oil mist collection device • Micro lubrication device • Chassis Chip Flushing Unit • Water gun, air gun • Standard Toolkit |
▷HSK E32 40000RPM
▷Laser Tool Setter
▷On-line measurement systems
▷Cradle type 5-axis
▷Z-axis heightening
▷Automatic chip removal device